| Technology | Contact Image Sensor ( CIS ) |
| Light Source | LED ( CIS ) |
| Optical Resolution (dpi) | 600 |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR ( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Memory Size | 64MB SDRAM |
| Dimensions (WxDxH) | 253 x 160 x 55 mm ( 10 x 6.3 x 2.2 in ) |
| Weight | 0.8 Kg ( 1.8 lb ) |
| Interface | USB2.0 |
| Power Consumption | Operation < 5 W Ready < 2.5W Sleep < 2W Off < 0.3W |
| Acoustical Noise | Operation < 50 dB Ready < 45 dB |
| Recommended Daily Volume | Up to 1000 pages |
| OS Support | Win XP / Vista / Win 7 / Win 8 / Win 10 |
| Bundled Software | TWAIN driver, Button Manager , AVScan |
| Scanning Speed | |
| B/W @ 200dpi, A6 | 3 sec ( Include Backhome 5 sec ) |
| B/W @ 300dpi, A6 | 3 sec ( Include Backhome 5 sec ) |
| Color @ 200dpi, A6 | 3 sec ( Include Backhome 5 sec ) |
| Color @ 300dpi, A6 | 3 sec ( Include Backhome 5 sec ) |
Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.